Delivery Group Inc.
https://www.deliverygroupinc.com · HQ not confirmed
| Pick & pack / order | $3.00 |
| Each additional item | $0.65 |
| Storage / pallet / month | not published |
| Receiving / pallet | not published |
| Monthly minimum | not published |
| Account / software fee / month | not published |
| Published rates | Flat per-order alternative $4.00; standard packing materials $1.00; kitting $1.25 |
| Warehouse states | Kentucky |
| Services | B2C/DTC, FBA prep, Kitting, Returns, Subscription boxes, Hazmat, B2B |
| Platforms | Amazon, TikTok Shop, Shopify, WooCommerce, BigCommerce, Walmart, eBay, Etsy, Magento, Wix, Squarespace |
| Source | https://www.deliverygroupinc.com/3pl-fulfillment |
| Checked | 2026-10-19 |
| Notes | Location not confirmed |
Work at Delivery Group Inc.? Correct or claim this listing.
Estimate your all-in cost with Delivery Group Inc.
Fees are pre-filled only where the 3PL publishes them. Blank fields count as $0, so fill them from your quote. Postage is not included. The monthly minimum is treated as a floor on pick & pack spend; check your contract.
3PL Price Index Weekly Free weekly email on 3PL pricing changes. Subscribe