FR Logistics
https://fr-logistics.net · HQ Doral, FL
| Pick & pack / order | $3.00 |
| Each additional item | $0.50 |
| Storage / pallet / month | $45.00 |
| Receiving / pallet | not published |
| Monthly minimum | not published |
| Account / software fee / month | not published |
| Published rates | Pick/order: $3.00 (≤1.5 lb); $4.00 (1.5-3 lb); $5.00 (>3 lb); FNSKU labeling $0.55/unit; carton receiving $2.50; poly-bag $0.50; bubble wrap $0.80 |
| Warehouse states | Florida |
| Services | B2C/DTC, FBA prep, Kitting, Returns, Freight forwarding |
| Platforms | Shopify, Amazon, WooCommerce, BigCommerce, Walmart, TikTok Shop, eBay |
| Source | https://fr-logistics.net/pricing |
| Checked | 2026-10-19 |
| Notes | HQ from address on https://fr-logistics.net/contact |
Work at FR Logistics? Correct or claim this listing.
Estimate your all-in cost with FR Logistics
Fees are pre-filled only where the 3PL publishes them. Blank fields count as $0, so fill them from your quote. Postage is not included. The monthly minimum is treated as a floor on pick & pack spend; check your contract.
3PL Price Index Weekly Free weekly email on 3PL pricing changes. Subscribe