ShipCube
https://shipcube.com · HQ Dallas, TX (US network)
| Pick & pack / order | $1.25 |
| Each additional item | $0.25 |
| Storage / pallet / month | $25.00 |
| Receiving / pallet | not published |
| Monthly minimum | not published |
| Account / software fee / month | not published |
| Published rates | Starter tier: order $1.25 + $0.25/pick, pallet $25/mo, setup $100; Growth $1.00/$0.25/$21; Enterprise $0.80/$0.20/$17 |
| Warehouse states | California, Pennsylvania, Texas |
| Services | B2C/DTC, B2B, FBA prep, Kitting, Returns |
| Platforms | Shopify, Amazon, WooCommerce, Walmart, TikTok Shop, eBay, Magento |
| Minimums (vendor wording) | No minimum order volume |
| Source | https://shipcube.com/locations/dallas-fulfillment-center/ |
| Checked | 2026-10-19 |
| Notes | Page says rates are indicative; $0.25 is per pick (each unit) |
Work at ShipCube? Correct or claim this listing.
Estimate your all-in cost with ShipCube
Fees are pre-filled only where the 3PL publishes them. Blank fields count as $0, so fill them from your quote. Postage is not included. The monthly minimum is treated as a floor on pick & pack spend; check your contract.
3PL Price Index Weekly Free weekly email on 3PL pricing changes. Subscribe