TosPrep
https://tosprep.com · HQ Orlando, FL
| Pick & pack / order | $2.00 |
| Each additional item | $1.00 |
| Storage / pallet / month | not published |
| Receiving / pallet | not published |
| Monthly minimum | not published |
| Account / software fee / month | not published |
| Published rates | Pick/order: $2 (FBM); Additional item: $1 (units 2-5); FNSKU labels $1-$0.55/unit by volume; box forwarding $5; pallet forwarding $25 |
| Warehouse states | Florida |
| Services | B2C/DTC, FBA prep, Kitting, Returns, Hazmat |
| Platforms | Shopify, Amazon, WooCommerce, Walmart, TikTok Shop |
| Source | https://tosprep.com/pricing |
| Checked | 2026-10-19 |
| Notes | HQ from address on https://tosprep.com/contact |
Work at TosPrep? Correct or claim this listing.
Estimate your all-in cost with TosPrep
Fees are pre-filled only where the 3PL publishes them. Blank fields count as $0, so fill them from your quote. Postage is not included. The monthly minimum is treated as a floor on pick & pack spend; check your contract.
3PL Price Index Weekly Free weekly email on 3PL pricing changes. Subscribe