Cheapest 3PL for under 500 orders a month
Ranked only among the 44 3PLs that publish a per-order pick & pack fee we confirmed on their own site, at 500 orders/month and 1.5 items/order. Includes published minimums and account fees; excludes storage, receiving, packaging and postage, which can change the order. The other 370 3PLs don't publish enough to rank and may be cheaper.
| # | 3PL | Pick/order | Monthly minimum | Est. at 500 orders | |
|---|---|---|---|---|---|
| 1 | Matrix Fulfillment | $0.50 | not published | $250/mo | Get a quote |
| 2 | HermesLines | $0.99 | not published | $495/mo | Get a quote |
| 3 | Boost3PL | $0.90 | not published | $512/mo | Get a quote |
| 4 | RES | $1.20 | not published | $600/mo | Get a quote |
| 5 | ShipCube | $1.25 | not published | $688/mo | Visit website |
| 6 | Smart Prep Center | $1.15 | not published | $700/mo | Get a quote |
| 7 | Fulfillment EZ | $1.50 | not published | $750/mo | Get a quote |
| 8 | Stock and Ship | $1.50 | not published | $750/mo | Get a quote |
| 9 | MGGprep | $1.25 | not published | $765/mo | Get a quote |
| 10 | Simple Global | $1.75 | not published | $875/mo | Get a quote |
| 11 | KAK Sourcing | $2.00 | not published | $1,000/mo | Get a quote |
| 12 | NOW Fulfillment | $2.00 | not published | $1,000/mo | Get a quote |
| 13 | Prep Prime | $2.00 | not published | $1,000/mo | Get a quote |
| 14 | Valley Fulfillment | $2.00 | not published | $1,000/mo | Get a quote |
| 15 | NDN Fulfillment | $2.00 | not published | $1,049/mo | Get a quote |
| 16 | 365PrepCenter LLC | $2.00 | not published | $1,075/mo | Get a quote |
| 17 | UNDpack | $1.99 | not published | $1,095/mo | Get a quote |
| 18 | Nitro Logistics | $2.00 | not published | $1,112/mo | Get a quote |
| 19 | Long Road Warehouse | $2.00 | not published | $1,125/mo | Get a quote |
| 20 | OneDayBundle | $2.00 | not published | $1,125/mo | Get a quote |
| 21 | Ship Depot | $2.00 | $1,000.00 | $1,138/mo | Get a quote |
| 22 | Shipping-and-Handling | $2.00 | not published | $1,200/mo | Get a quote |
| 23 | Mail Everything | $2.50 | not published | $1,250/mo | Get a quote |
| 24 | StoneBridge Fulfillment | $2.50 | not published | $1,250/mo | Get a quote |
| 25 | TosPrep | $2.00 | not published | $1,250/mo | Get a quote |
| 26 | Ablework Station | $2.00 | not published | $1,265/mo | Get a quote |
| 27 | Shipo | $2.50 | $395.00 | $1,375/mo | Get a quote |
| 28 | PACKhaus Fulfillment | $2.50 | not published | $1,375/mo | Get a quote |
| 29 | Pro Prep and Fulfillment | $2.50 | $250.00 | $1,375/mo | Get a quote |
| 30 | Annex Fulfillment | $3.00 | $150.00 | $1,500/mo | Visit website |
| 31 | Prime Avenue Logistics | $3.00 | not published | $1,500/mo | Get a quote |
| 32 | NexHaul 3PL | $3.00 | not published | $1,550/mo | Get a quote |
| 33 | ShipCalm | $2.65 | not published | $1,562/mo | Get a quote |
| 34 | SHIPLAKES | $2.75 | not published | $1,588/mo | Get a quote |
| 35 | Fulfillment Hub USA | $2.85 | not published | $1,600/mo | Get a quote |
| 36 | FR Logistics | $3.00 | not published | $1,625/mo | Get a quote |
| 37 | Delivery Group Inc. | $3.00 | not published | $1,662/mo | Get a quote |
| 38 | Crown Fulfillment | $3.50 | not published | $1,750/mo | Get a quote |
| 39 | ShipJoy | $3.35 | not published | $1,875/mo | Get a quote |
| 40 | The Three Logistics | $3.50 | not published | $1,900/mo | Visit website |
| 41 | Shipux | $3.95 | $0.00 | $1,975/mo | Get a quote |
| 42 | Hook Logistics | $4.00 | not published | $2,000/mo | Get a quote |
| 43 | Sweetwater Logistics | $5.00 | not published | $3,100/mo | Get a quote |
| 44 | L & M Distribution and Logistics | $10.00 | not published | $5,000/mo | Get a quote |
Also publish some prices (not enough to rank): Pro Fulfill, Think14, ShipBob, Simpl Fulfillment, Fulfillrite, Nimbl, PipShip, Fulfyld, AFI, Agile 3PL, AMSCO Prep, ASTORAGEHUB, Dollan Prep Center, FbaZoom, Marcana 3PL, Miami Alliance 3PL, Momentum Warehousing, Montana Logistics Pro, My Fulfillment Team, New York FBA Prep Center, Next Step 3PL, Universal Shipping Inc..
Get matches for your exact volume.
3PL Price Index Weekly Free weekly email on 3PL pricing changes. Subscribe